<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustator CS3&#8242;s Color Guide and Live Color</title>
	<atom:link href="http://www.sessions.edu/notes-on-design/inspiration/design/illustator-cs3s-color-guide-and-live-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sessions.edu/notes-on-design/resources/design/illustator-cs3s-color-guide-and-live-color/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 07:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rachel</title>
		<link>http://www.sessions.edu/notes-on-design/resources/design/illustator-cs3s-color-guide-and-live-color/comment-page-1/#comment-279441</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Thu, 15 Sep 2011 00:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessions.edu/notes-on-design/design/illustator-cs3s-color-guide-and-live-color/#comment-279441</guid>
		<description>Nice guide. This would really help a lot of people including me. Keep me updated.</description>
		<content:encoded><![CDATA[<p>Nice guide. This would really help a lot of people including me. Keep me updated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac Dandy</title>
		<link>http://www.sessions.edu/notes-on-design/resources/design/illustator-cs3s-color-guide-and-live-color/comment-page-1/#comment-191381</link>
		<dc:creator>Mac Dandy</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessions.edu/notes-on-design/design/illustator-cs3s-color-guide-and-live-color/#comment-191381</guid>
		<description>Nice one mate. Cheers!</description>
		<content:encoded><![CDATA[<p>Nice one mate. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Brewer</title>
		<link>http://www.sessions.edu/notes-on-design/resources/design/illustator-cs3s-color-guide-and-live-color/comment-page-1/#comment-6207</link>
		<dc:creator>Dustin Brewer</dc:creator>
		<pubDate>Mon, 04 Jun 2007 11:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessions.edu/notes-on-design/design/illustator-cs3s-color-guide-and-live-color/#comment-6207</guid>
		<description>Great walk-through, I like the detail.</description>
		<content:encoded><![CDATA[<p>Great walk-through, I like the detail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

