<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Part One: Deliverables for Interactive Development, Defined</title>
	<atom:link href="http://www.sessions.edu/notes-on-design/inspiration/design/part-one-deliverables-for-interactive-development-defined/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sessions.edu/notes-on-design/resources/design/part-one-deliverables-for-interactive-development-defined/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:14:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sully&#8217;s Design Studio Blog &#187; New Post at Design Sessions Blog</title>
		<link>http://www.sessions.edu/notes-on-design/resources/design/part-one-deliverables-for-interactive-development-defined/comment-page-1/#comment-151353</link>
		<dc:creator>Sully&#8217;s Design Studio Blog &#187; New Post at Design Sessions Blog</dc:creator>
		<pubDate>Sat, 03 May 2008 18:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessions.edu/notes-on-design/design/part-one-deliverables-for-interactive-development-defined/#comment-151353</guid>
		<description>[...] My newest post is called &#8220;Part One: Deliverables for Interactive Development, Defined&#8221;. Read the follow-up post there on Monday for the rest of my description of essential interactive design deliverables… [...]</description>
		<content:encoded><![CDATA[<p>[...] My newest post is called &#8220;Part One: Deliverables for Interactive Development, Defined&#8221;. Read the follow-up post there on Monday for the rest of my description of essential interactive design deliverables… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.sessions.edu/notes-on-design/resources/design/part-one-deliverables-for-interactive-development-defined/comment-page-1/#comment-62761</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Mon, 03 Dec 2007 20:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessions.edu/notes-on-design/design/part-one-deliverables-for-interactive-development-defined/#comment-62761</guid>
		<description>Victoria, I call those people &quot;Unconscious Designers&quot;. They don&#039;t bother to have a “conversation with the situation” before opening Photoshop to make an interface design comp. My example makes clear that great design is no accident and it does not reliably result from some undisciplined ‘ﬂash of genius’.</description>
		<content:encoded><![CDATA[<p>Victoria, I call those people &#8220;Unconscious Designers&#8221;. They don&#8217;t bother to have a “conversation with the situation” before opening Photoshop to make an interface design comp. My example makes clear that great design is no accident and it does not reliably result from some undisciplined ‘ﬂash of genius’.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria Photographer</title>
		<link>http://www.sessions.edu/notes-on-design/resources/design/part-one-deliverables-for-interactive-development-defined/comment-page-1/#comment-60903</link>
		<dc:creator>Victoria Photographer</dc:creator>
		<pubDate>Fri, 30 Nov 2007 22:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessions.edu/notes-on-design/design/part-one-deliverables-for-interactive-development-defined/#comment-60903</guid>
		<description>The best designs are always those that are not jumped into prematurely.  I love all your points about storyboarding and concepts of design.  I remember the first time I was involved with a team like that, it was a real eye opened after working for an amateur web firm.  Great post!</description>
		<content:encoded><![CDATA[<p>The best designs are always those that are not jumped into prematurely.  I love all your points about storyboarding and concepts of design.  I remember the first time I was involved with a team like that, it was a real eye opened after working for an amateur web firm.  Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.sessions.edu/notes-on-design/resources/design/part-one-deliverables-for-interactive-development-defined/comment-page-1/#comment-60826</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Fri, 30 Nov 2007 20:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessions.edu/notes-on-design/design/part-one-deliverables-for-interactive-development-defined/#comment-60826</guid>
		<description>Thanks for the link to DENIM. This looks very interesting.</description>
		<content:encoded><![CDATA[<p>Thanks for the link to DENIM. This looks very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes on Design &#187; Blog Archive &#187; Part Two: Deliverables for Interactive Development, Defined</title>
		<link>http://www.sessions.edu/notes-on-design/resources/design/part-one-deliverables-for-interactive-development-defined/comment-page-1/#comment-9632</link>
		<dc:creator>Notes on Design &#187; Blog Archive &#187; Part Two: Deliverables for Interactive Development, Defined</dc:creator>
		<pubDate>Tue, 17 Jul 2007 16:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessions.edu/notes-on-design/design/part-one-deliverables-for-interactive-development-defined/#comment-9632</guid>
		<description>[...] Read Kim’s previous post &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Kim’s previous post | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

