<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Last to Know: Coroflot Design Salary Surveys</title>
	<atom:link href="http://www.sessions.edu/notes-on-design/inspiration/design/the-last-to-know-coroflot-design-salary-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sessions.edu/notes-on-design/resources/design/the-last-to-know-coroflot-design-salary-surveys/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 07:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scott</title>
		<link>http://www.sessions.edu/notes-on-design/resources/design/the-last-to-know-coroflot-design-salary-surveys/comment-page-1/#comment-196383</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.NotesOnDesign.net/?p=2595#comment-196383</guid>
		<description>Thanks for the comment. Perhaps stagnation is  true of 2009...Core77&#039;s results are for 2008...but stagnation is not such a bad thing at this very moment.  You are a writer/moderator for Core77 (the owner of Coroflot), correct?  Happy to hear of more sources for career information on design.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. Perhaps stagnation is  true of 2009&#8230;Core77&#8242;s results are for 2008&#8230;but stagnation is not such a bad thing at this very moment.  You are a writer/moderator for Core77 (the owner of Coroflot), correct?  Happy to hear of more sources for career information on design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csven</title>
		<link>http://www.sessions.edu/notes-on-design/resources/design/the-last-to-know-coroflot-design-salary-surveys/comment-page-1/#comment-196381</link>
		<dc:creator>csven</dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.NotesOnDesign.net/?p=2595#comment-196381</guid>
		<description>Hate to burst your bubble, but design salaries have mostly stagnated and dropped along with the rest of the world economy. And while there are job opportunities, the explosion in the number of design graduates (especially in Asia) over the past few years has actually decreased the likelihood of landing an industrial design job.

Might want to base your comments on something more than Core&#039;s survey. It&#039;s only one data set.</description>
		<content:encoded><![CDATA[<p>Hate to burst your bubble, but design salaries have mostly stagnated and dropped along with the rest of the world economy. And while there are job opportunities, the explosion in the number of design graduates (especially in Asia) over the past few years has actually decreased the likelihood of landing an industrial design job.</p>
<p>Might want to base your comments on something more than Core&#8217;s survey. It&#8217;s only one data set.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

