<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Firefox as a Web Development Tool</title>
	<atom:link href="http://www.sessions.edu/notes-on-design/inspiration/design/using-firefox-as-a-web-development-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sessions.edu/notes-on-design/resources/design/using-firefox-as-a-web-development-tool/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 07:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Happy Cog</title>
		<link>http://www.sessions.edu/notes-on-design/resources/design/using-firefox-as-a-web-development-tool/comment-page-1/#comment-2523</link>
		<dc:creator>Happy Cog</dc:creator>
		<pubDate>Wed, 28 Mar 2007 12:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessions.edu/notes-on-design/?p=144#comment-2523</guid>
		<description>I second and third the use of Firebug and the Web Development toolbar, although measureIT and color picker are great. The one thing I don&#039;t like about firebug, is that i forget to turn it off and it starts debugging sites which I can&#039;t control anyway. But, that&#039;s my problem.</description>
		<content:encoded><![CDATA[<p>I second and third the use of Firebug and the Web Development toolbar, although measureIT and color picker are great. The one thing I don&#8217;t like about firebug, is that i forget to turn it off and it starts debugging sites which I can&#8217;t control anyway. But, that&#8217;s my problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebGeek</title>
		<link>http://www.sessions.edu/notes-on-design/resources/design/using-firefox-as-a-web-development-tool/comment-page-1/#comment-2420</link>
		<dc:creator>WebGeek</dc:creator>
		<pubDate>Sun, 25 Mar 2007 13:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessions.edu/notes-on-design/?p=144#comment-2420</guid>
		<description>Great post. I use the web developer toolbar constantly. It&#039;s great for diagnosing problems too. I&#039;d definitely look forward to seeing a part 2 for this post. :)</description>
		<content:encoded><![CDATA[<p>Great post. I use the web developer toolbar constantly. It&#8217;s great for diagnosing problems too. I&#8217;d definitely look forward to seeing a part 2 for this post. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Huls</title>
		<link>http://www.sessions.edu/notes-on-design/resources/design/using-firefox-as-a-web-development-tool/comment-page-1/#comment-2130</link>
		<dc:creator>Jen Huls</dc:creator>
		<pubDate>Sat, 17 Mar 2007 23:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessions.edu/notes-on-design/?p=144#comment-2130</guid>
		<description>Kevin- 
Thanks for the tip. I&#039;ll have to look at Firebug and check out the ruler in the Web Developer Toolbar. The one thing I really like about MeasureIt is that it sits in the left-hand corner of my status bar so there&#039;s easy access to it.</description>
		<content:encoded><![CDATA[<p>Kevin-<br />
Thanks for the tip. I&#8217;ll have to look at Firebug and check out the ruler in the Web Developer Toolbar. The one thing I really like about MeasureIt is that it sits in the left-hand corner of my status bar so there&#8217;s easy access to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Henney</title>
		<link>http://www.sessions.edu/notes-on-design/resources/design/using-firefox-as-a-web-development-tool/comment-page-1/#comment-1895</link>
		<dc:creator>Kevin Henney</dc:creator>
		<pubDate>Mon, 12 Mar 2007 06:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessions.edu/notes-on-design/?p=144#comment-1895</guid>
		<description>If I could only have one Firefox extension for web development, it would be &lt;a href=&quot;https://addons.mozilla.org/firefox/1843/&quot; rel=&quot;nofollow&quot;&gt;Firebug&lt;/a&gt;. I was reluctant to try it at first, because I thought the web dev toolbar did everything I needed, but since I&#039;ve been using it I&#039;ve found it to be indispensable for web development. It&#039;s well worth trying.

Also, unless you prefer MeasureIt, you can get by with the on-screen ruler in the Web Developer Toolbar (it&#039;s hidden under the Miscellaneous menu).</description>
		<content:encoded><![CDATA[<p>If I could only have one Firefox extension for web development, it would be <a href="https://addons.mozilla.org/firefox/1843/" rel="nofollow">Firebug</a>. I was reluctant to try it at first, because I thought the web dev toolbar did everything I needed, but since I&#8217;ve been using it I&#8217;ve found it to be indispensable for web development. It&#8217;s well worth trying.</p>
<p>Also, unless you prefer MeasureIt, you can get by with the on-screen ruler in the Web Developer Toolbar (it&#8217;s hidden under the Miscellaneous menu).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

