<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Design Job Market Mirrors the Economy: An Updated Casual Observation</title>
	<atom:link href="http://www.sessions.edu/notes-on-design/resources/design-careers/the-design-job-market-mirrors-the-economy-an-updated-casual-observation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sessions.edu/notes-on-design/people/design-careers/the-design-job-market-mirrors-the-economy-an-updated-casual-observation/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 07:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: warner brothers shop</title>
		<link>http://www.sessions.edu/notes-on-design/people/design-careers/the-design-job-market-mirrors-the-economy-an-updated-casual-observation/comment-page-1/#comment-292836</link>
		<dc:creator>warner brothers shop</dc:creator>
		<pubDate>Mon, 12 Dec 2011 02:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessions.edu/notes-on-design/design-industry-career-watch/the-design-job-market-mirrors-the-economy-an-updated-casual-observation/#comment-292836</guid>
		<description>With the integration of the internet into our lives, from music to movies to shopping to ticketing to news to the weather, graphic design has emerged as an increasingly viable field of work. Graphic design, which generally implies the creation or creative alteration of logos, motifs and other kinds of images, has come to be an increasingly demanding field that requires innovative, proficient and talented professionals. Increase in the general demand of graphic design jobs has also led to the increase in the demand of graphic design freelancing professionals. This has emerged as collateral to the burgeoning of web design, development, and maintenance.</description>
		<content:encoded><![CDATA[<p>With the integration of the internet into our lives, from music to movies to shopping to ticketing to news to the weather, graphic design has emerged as an increasingly viable field of work. Graphic design, which generally implies the creation or creative alteration of logos, motifs and other kinds of images, has come to be an increasingly demanding field that requires innovative, proficient and talented professionals. Increase in the general demand of graphic design jobs has also led to the increase in the demand of graphic design freelancing professionals. This has emerged as collateral to the burgeoning of web design, development, and maintenance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CDL jobs</title>
		<link>http://www.sessions.edu/notes-on-design/people/design-careers/the-design-job-market-mirrors-the-economy-an-updated-casual-observation/comment-page-1/#comment-281194</link>
		<dc:creator>CDL jobs</dc:creator>
		<pubDate>Thu, 06 Oct 2011 23:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessions.edu/notes-on-design/design-industry-career-watch/the-design-job-market-mirrors-the-economy-an-updated-casual-observation/#comment-281194</guid>
		<description>We have 64 million colours (read shades). All great. It depends whether the colour relates to your mood or not.</description>
		<content:encoded><![CDATA[<p>We have 64 million colours (read shades). All great. It depends whether the colour relates to your mood or not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

