<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Quest for Quantification: Proving Design&#8217;s ROI</title>
	<atom:link href="http://www.sessions.edu/notes-on-design/resources/marketing/the-quest-for-quantification-proving-designs-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sessions.edu/notes-on-design/resources/marketing-and-advertising-news/the-quest-for-quantification-proving-designs-roi/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 07:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marian Vitale</title>
		<link>http://www.sessions.edu/notes-on-design/resources/marketing-and-advertising-news/the-quest-for-quantification-proving-designs-roi/comment-page-1/#comment-40234</link>
		<dc:creator>Marian Vitale</dc:creator>
		<pubDate>Mon, 12 Nov 2007 21:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessions.edu/notes-on-design/marketing/the-quest-for-quantification-proving-designs-roi/#comment-40234</guid>
		<description>Rob... love the blog. Have been trying to email you but cannot get through your firewall. Both my gmail and Unilever mail get rejected! Help!</description>
		<content:encoded><![CDATA[<p>Rob&#8230; love the blog. Have been trying to email you but cannot get through your firewall. Both my gmail and Unilever mail get rejected! Help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes on Design &#187; Blog Archive &#187; Proving Design’s ROI: Being Careful What We Wish For</title>
		<link>http://www.sessions.edu/notes-on-design/resources/marketing-and-advertising-news/the-quest-for-quantification-proving-designs-roi/comment-page-1/#comment-16228</link>
		<dc:creator>Notes on Design &#187; Blog Archive &#187; Proving Design’s ROI: Being Careful What We Wish For</dc:creator>
		<pubDate>Thu, 30 Aug 2007 12:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessions.edu/notes-on-design/marketing/the-quest-for-quantification-proving-designs-roi/#comment-16228</guid>
		<description>[...] In my last post, I addressed a new and irrefutable ability to quantity design&#8217;s ROI. Way cool! Now we can prove design’s specific contribution to bottom line profits! That’s gotta be good. Right? [...]</description>
		<content:encoded><![CDATA[<p>[...] In my last post, I addressed a new and irrefutable ability to quantity design&#8217;s ROI. Way cool! Now we can prove design’s specific contribution to bottom line profits! That’s gotta be good. Right? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.sessions.edu/notes-on-design/resources/marketing-and-advertising-news/the-quest-for-quantification-proving-designs-roi/comment-page-1/#comment-15778</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 27 Aug 2007 21:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessions.edu/notes-on-design/marketing/the-quest-for-quantification-proving-designs-roi/#comment-15778</guid>
		<description>I believe if  &quot;every dollar invested in the design process, more than $400 of incremental profit is generated&quot;.  That would lead to a 40,000% return on investment.  for an investment of $1, 400% is $4, 4,000% is $40, and 40,000% is $400.  Don&#039;t sell yourself short, design is more valuable than you think</description>
		<content:encoded><![CDATA[<p>I believe if  &#8220;every dollar invested in the design process, more than $400 of incremental profit is generated&#8221;.  That would lead to a 40,000% return on investment.  for an investment of $1, 400% is $4, 4,000% is $40, and 40,000% is $400.  Don&#8217;t sell yourself short, design is more valuable than you think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.sessions.edu/notes-on-design/resources/marketing-and-advertising-news/the-quest-for-quantification-proving-designs-roi/comment-page-1/#comment-15767</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 27 Aug 2007 20:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessions.edu/notes-on-design/marketing/the-quest-for-quantification-proving-designs-roi/#comment-15767</guid>
		<description>Sorry, folks.  The second article is not yet up on our site and Design Sessions can&#039;t host it.  For anyone interested, email me at rob@wallacechurch.com and I&#039;ll shoot you a copy.  Its worth the read!

Rob</description>
		<content:encoded><![CDATA[<p>Sorry, folks.  The second article is not yet up on our site and Design Sessions can&#8217;t host it.  For anyone interested, email me at <a href="mailto:rob@wallacechurch.com">rob@wallacechurch.com</a> and I&#8217;ll shoot you a copy.  Its worth the read!</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RitaSue Siegel</title>
		<link>http://www.sessions.edu/notes-on-design/resources/marketing-and-advertising-news/the-quest-for-quantification-proving-designs-roi/comment-page-1/#comment-15751</link>
		<dc:creator>RitaSue Siegel</dc:creator>
		<pubDate>Mon, 27 Aug 2007 18:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessions.edu/notes-on-design/marketing/the-quest-for-quantification-proving-designs-roi/#comment-15751</guid>
		<description>Reference is made to 2 articles but link provided for only one.  Please send me the link to the one that&#039;s missing.  Thanks.</description>
		<content:encoded><![CDATA[<p>Reference is made to 2 articles but link provided for only one.  Please send me the link to the one that&#8217;s missing.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

